LOYS GLOBAL L/S I
- Isin: LU0720542298
- As at: 06.12.2019
- Redemption price: 69.75 EUR
- Issue price: 69.75 EUR
Top 5 positions (30.11.2019)
Brunel | 2.66 % | |
---|---|---|
RHI AG | 2.64 % | |
König & Bauer | 2.63 % | |
DFDS A/S | 2.56 % | |
Nexity | 2.43 % |
Country weighting (30.11.2019)
Germany | 14.82 % | |
---|---|---|
France | 13.14 % | |
USA | 11.63 % | |
Japan | 10.63 % | |
Netherlands | 8.37 % |
Branch weighting (30.11.2019)
Industrials | 23.42 % | |
---|---|---|
Information Technology | 19.23 % | |
Consumer Discretionary | 15.59 % | |
Health Care | 10.43 % | |
Consumer Staples | 6.85 % |
Overview Long / Short (30.11.2019)
Long | 92.09 % | |
---|---|---|
Short | -71.43 % | |
Net | 20.65 % |
Source: LOYS Investment S.A.
Downloads
Print optimized factsheet
Prospectus and Reports
Other Reports