LOYS FCP - LOYS GLOBAL L/S P
- Isin: LU0720541993
- As at: 11.08.2020
- Redemption price: 58.27 EUR
- Issue price: 61.18 EUR
Fondsdaten
| Fund name: | LOYS GLOBAL L/S P |
|---|---|
| Share class: | Share class P / Retail Share Class |
| WKN: | A1JRB8 |
| ISIN: | LU0720541993 |
| Valor: | 14548596 |
| Information Agent: | LOYS AG |
| Fund Manager: | Ufuk Boydak |
| Net-Asset-Value (NAV): | 58.27 EUR (11.08.2020) |
| Agio: | 5.00% |
| Management Fee: | 0.90% |
| Ongoing Charges: | 1.89% (31.12.2019) |
| Distribution Policy: | Distributing |
| Partial exemption: | 30% |
| Date of Inception: | 30.12.2011 |
| AuM in Strategy: | 194,003,286.84 EUR (11.08.2020) |
| Liquidity / Price Fixing: | Daily |
Downloads
Print optimized factsheet
Prospectus and Reports
Other Reports