LOYS FCP - LOYS GLOBAL L/S P
- Isin: LU0720541993
- As at: 21.04.2020
- Redemption price: 56.63 EUR
- Issue price: 59.46 EUR
Fondsdaten
| Fund name: | LOYS GLOBAL L/S P |
|---|---|
| Share class: | Share class P / Retail Share Class |
| WKN: | A1JRB8 |
| ISIN: | LU0720541993 |
| Valor: | 14548596 |
| Information Agent: | LOYS AG |
| Fund Manager: | Ufuk Boydak |
| Net-Asset-Value (NAV): | 56.63 EUR (21.04.2020) |
| Agio: | 5.00% |
| Management Fee: | 0.90% |
| Ongoing Charges: | 1.88% (31.12.2018) |
| Distribution Policy: | Distributing |
| Partial exemption: | 30% |
| Date of Inception: | 30.12.2011 |
| AuM in Strategy: | 223,362,904.15 EUR (21.04.2020) |
| Liquidity / Price Fixing: | Daily |
Downloads
Print optimized factsheet
Prospectus and Reports
Other Reports