LOYS FCP - LOYS GLOBAL L/S I
- Isin: LU0720542298
- As at: 25.02.2021
- Redemption price: 75.78 EUR
- Issue price: 75.78 EUR
Top 5 positions (31.01.2021)
EDAG | 3.68 % | |
---|---|---|
Helma Eigenheimbau | 3.57 % | |
König & Bauer | 3.43 % | |
Brunel | 2.82 % | |
Nexity | 2.76 % |
Country weighting (31.01.2021)
USA | 20.94 % | |
---|---|---|
Germany | 14.84 % | |
Japan | 10.32 % | |
Swiss | 7.43 % | |
France | 5.06 % |
Branch weighting (31.01.2021)
Industrials | 21.46 % | |
---|---|---|
Information Technology | 20.59 % | |
Consumer Discretionary | 13.75 % | |
Health Care | 9.76 % | |
Consumer Staples | 9.24 % |
Overview Long / Short (31.01.2021)
Long | 86.92 % | |
---|---|---|
Short | -49.18 % | |
Net | 37.74 % |
Source: LOYS Investment S.A.
Downloads
Print optimized factsheet
Prospectus and Reports
Other Reports