LOYS FCP - LOYS GLOBAL L/S P
- Isin: LU0720541993
- As at: 25.05.2023
- Redemption price: 62.49 EUR
- Issue price: 65.61 EUR
Top 5 positions (30.04.2023)
König & Bauer | 6.04 % | |
---|---|---|
MAX Automation | 5.61 % | |
Mears | 5.13 % | |
AcadeMedia | 5.04 % | |
EDAG | 4.56 % |
Country weighting (30.04.2023)
Germany | 16.71 % | |
---|---|---|
USA | 16.07 % | |
Great Britain | 12.87 % | |
Sweden | 10.31 % | |
Japan | 7.09 % |
Branch weighting (30.04.2023)
Information Technology | 23.78 % | |
---|---|---|
Industrials | 22.23 % | |
Consumer Discretionary | 17.88 % | |
Consumer Staples | 6.75 % | |
Materials | 5.29 % |
Overview Long / Short (30.04.2023)
Long | 91.73 % | |
---|---|---|
Short | -49.75 % | |
Net | 41.98 % |
Source: LOYS Investment S.A.
Downloads
Print Optimized Factsheet
Prospectus and Reports
Additional Information