LOYS Global MH Anteilklasse B (Publikums Tranche)
- Isin: DE000A0H08U6
- As at: 07.12.2023
- Redemption price: 271.77 EUR
- Issue price: 285.36 EUR
Fondsdaten
Fund name: | LOYS Global MH Anteilklasse B Publikums Tranche |
---|---|
WKN: | A0H08U |
ISIN: | DE000A0H08U6 |
Valor: | 2466784 |
Information Agent: | LOYS AG |
Fund Manager: | Dr. Christoph Bruns |
Net-Asset-Value (NAV): | 271.77 EUR (07.12.2023) |
Agio: | 5.00% |
Management Fee: | 0.80% |
Ongoing Charges: | 1.71% (13.10.2023) |
Distribution Policy: | Accumulating |
Partial exemption: | 30% |
Date of Inception: | 08.02.2006 |
AuM in Strategy: | 95,936,356.74 EUR (07.12.2023) |
Liquidity / Price Fixing: | Daily |
Downloads
Print Optimized Factsheet
Prospectus and Reports