LOYS FCP - LOYS GLOBAL L/S P
- Isin: LU0720541993
- As at: 06.06.2023
- Redemption price: 63.34 EUR
- Issue price: 66.51 EUR
Top 5 positions (31.05.2023)
König & Bauer | 5.75 % | |
---|---|---|
MAX Automation | 5.60 % | |
Mears | 5.42 % | |
EDAG | 5.07 % | |
AcadeMedia | 4.88 % |
Country weighting (31.05.2023)
Germany | 16.25 % | |
---|---|---|
USA | 15.73 % | |
Great Britain | 12.68 % | |
Sweden | 9.27 % | |
Japan | 7.38 % |
Branch weighting (31.05.2023)
Information Technology | 22.21 % | |
---|---|---|
Industrials | 22.12 % | |
Consumer Discretionary | 18.35 % | |
Materials | 5.98 % | |
Consumer Staples | 5.90 % |
Overview Long / Short (31.05.2023)
Long | 89.43 % | |
---|---|---|
Short | -51.29 % | |
Net | 38.14 % |
Source: LOYS Investment S.A.
Downloads
Print Optimized Factsheet
Prospectus and Reports
Additional Information